PET Capsule Shape Plastic Spray Bottle – Product Overview
The PET Capsule Shape Plastic Spray Bottle from Boyu Packaging combines a modern capsule-style silhouette with lightweight PET material, making it an excellent choice for skincare, personal care, cosmetic sprays, and travel-size packaging. Available in capacities from 30ml to 300ml, this bottle series is designed for brands looking for a clean, minimalist, and practical packaging solution with strong customization potential.
Its smooth curved body, durable spray pump, and leak-resistant structure make it suitable for facial mist, toner, lotion, hair care, and cosmetic liquid applications.

Product Specifications
| Item | Details |
|---|---|
| Product Name | PET Capsule Shape Plastic Spray Bottle |
| Brand | Boyu Packaging |
| Model Number | LC-017 |
| Material | PET Bottle + PP Pump/Lid |
| Bottle Shape | Capsule Shape |
| Capacities Available | 30ml / 40ml / 60ml / 120ml / 150ml / 200ml / 300ml |
| Sealing Type | Pump Sprayer |
| MOQ | 10,000 pcs |
| Surface Handling | Screen Printing |
| OEM / ODM | Supported |
| Custom Logo | Supported |
| Packaging | Export Carton |
| Single Package Size | 18 × 7 × 7 cm |
| Single Gross Weight | 0.030 kg |
| Place of Origin | Zhejiang, China |

Main Features
| Feature | Benefits |
|---|---|
| Capsule Shape Design | Modern appearance with comfortable hand feel |
| PET Lightweight Material | Easy transportation and lower shipping cost |
| Fine Mist Spray Pump | Smooth and even liquid dispensing |
| Multiple Capacity Options | Suitable for travel and retail packaging |
| Custom Decoration Support | Ideal for private label cosmetic brands |
| Refillable Structure | Reusable and environmentally friendly |
Material Comparison
| Material | Advantages | Disadvantages | Best Applications |
|---|---|---|---|
| PET | Lightweight, shatter-resistant, affordable | Less premium than glass | Toner, mist spray, lotion |
| Glass | Luxury appearance, chemical stability | Fragile and heavier | Perfume and serum |
| HDPE | Strong chemical resistance | Less transparent | Shampoo and body wash |
| Acrylic | High-end appearance | More expensive | Luxury skincare |
Advantages
- Lightweight and portable
- Smooth spray performance without clogging
- Strong compatibility with cosmetic liquids
- Excellent for travel and daily use
- Lower breakage risk compared to glass bottles
- Modern capsule appearance improves shelf appeal
Possible Disadvantages
- PET is less luxury-looking than glass
- Not suitable for highly volatile perfume formulas
- Long-term UV exposure may affect bottle transparency
Target Markets
| Market Type | Applications |
|---|---|
| Skincare Brands | Toner, facial mist, essence water |
| Haircare Brands | Hair spray, leave-in treatment |
| Travel Products | Portable cosmetic containers |
| Personal Care | Body spray, moisturizing lotion |
| Private Label Brands | OEM cosmetic packaging |
Capacity Guide
| Capacity | Recommended Usage |
|---|---|
| 30ml–60ml | Travel and sample packaging |
| 120ml–150ml | Facial mist and toner |
| 200ml–300ml | Body lotion and haircare |
Spray Pump & Sealing Performance
| Feature | Details |
|---|---|
| Pump Type | Fine Mist Pump Sprayer |
| Spray Output | Approximately 0.12–0.2ml per spray |
| Estimated Spray Count | 600–2500 sprays depending on capacity |
| Leak Resistance | Strong screw-thread sealing |
| Pump Durability | 3,000–5,000 presses |

Factory Introduction – Boyu Packaging
Boyu Packaging specializes in cosmetic and personal care packaging with strong OEM/ODM capabilities. The factory offers:
- Custom bottle color matching
- Screen printing and labeling
- Mold development
- Large-scale export production
- Strict quality inspection procedures
Main export markets include Europe, North America, Southeast Asia, and the Middle East.
Safety & Sustainability
| Item | Details |
|---|---|
| BPA-Free | Yes |
| Recyclable | Yes |
| Reusable | Yes |
| Eco-Friendly | Lightweight PET reduces shipping emissions |
Product Quality
- Stable bottle thickness
- Smooth spray performance
- Strong compatibility with water-based cosmetics
- Durable threaded neck structure
- Consistent color and printing quality
Price Level
| Order Type | Price Range |
|---|---|
| Stock Products | Budget-friendly |
| Custom Logo Orders | Mid-range |
| Custom Mold Projects | Higher cost |
PET bottles are generally more economical than glass cosmetic packaging, especially for large-volume projects.
OEM / ODM Process
- Confirm bottle size and capacity
- Select spray pump and cap style
- Provide logo artwork
- Approve samples
- Start mass production
- Final QC inspection
- Packaging and shipment
Mold Development
| Mold Type | Availability |
|---|---|
| Existing Mold | Available |
| Custom Mold | Supported |
Custom molds usually require:
- 45–60 days production time
- Additional tooling cost
Lead Time
| Order Type | Production Time |
|---|---|
| Stock Orders | 7–10 days |
| Custom Printing | 20–30 days |
| New Mold Development | 45–60 days |
Logistics Tips for Beginners
- Use protective inner bags for sea shipping
- Confirm pump compatibility before production
- Test leakage before bulk shipment
- PET bottles reduce international freight costs
- Choose pallet packaging for large-volume orders
Frequently Asked Questions
Q1: Is PET safe for skincare products?
Yes. Cosmetic-grade PET is widely used for toner, lotion, and mist packaging.
Q2: Can the spray pump be customized?
Yes. Different spray heads, colors, and closures are available.
Q3: Can I print my logo on the bottle?
Yes. Screen printing, hot stamping, and labeling are supported.
Q4: Is the bottle reusable?
Yes. The refillable structure supports multiple uses.
Q5: Which size is best for travel?
30ml and 60ml are the most popular travel-friendly sizes.


